<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green3Systems</title>
	<atom:link href="http://green3systems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://green3systems.com</link>
	<description>Sustainable Building Systems</description>
	<lastBuildDate>Mon, 22 Oct 2012 12:41:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Green Technology &amp; Water Treatment</title>
		<link>http://green3systems.com/green-technology-water-treatment-2/</link>
		<comments>http://green3systems.com/green-technology-water-treatment-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:33:14 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Green 3 Systems News]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=939</guid>
		<description><![CDATA[Green Technology &#38; Water Treatment Green 3 Systems Ltd. was recently invited by the Office of the Vice Provost of The University of Trinidad &#38; Tobago to present at their Seminar Series For The Accademic Year 2010/2011 themed &#8220;Green Technology &#38; Water Treatment.&#8221; Please view the above link to view a video recording of our [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://u.tt/index.php?btnShowVideo=1&amp;big_videos=1&amp;for_intranet=1&amp;being_played=260&amp;for_intranet=1">Green Technology &amp; Water Treatment</a></p>
<p>Green 3 Systems Ltd. was recently invited by the Office of the Vice Provost of The University of Trinidad &amp; Tobago to present at their Seminar Series For The Accademic Year 2010/2011 themed &#8220;Green Technology &amp; Water Treatment.&#8221; Please view the above link to view a video recording of our Managing Director Allan Darwent conducting the presentation and answering some interesting questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/green-technology-water-treatment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brac Systems has begun the manufacturing of Blackwater Treatment Systems !!</title>
		<link>http://green3systems.com/brac-systems-has-begun-the-manufacturing-of-blackwater-treatment-systems/</link>
		<comments>http://green3systems.com/brac-systems-has-begun-the-manufacturing-of-blackwater-treatment-systems/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:49:04 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Green 3 Systems News]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=850</guid>
		<description><![CDATA[Green 3 Systems is pleased to announce that our supplier Brac Systems Inc. has begun the manufacturing of Blackwater Treatment Systems. Below is what Brac Systems has published about the system (www.bracsystems.com) &#160; Brac Systems BWTS-3.0 The BWTS is a fully biological Blackwater Treatment System for the treatment of domestic wastewater based on the proven [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Green 3 Systems is pleased to announce that our supplier Brac Systems Inc. has begun the manufacturing of Blackwater Treatment Systems. Below is what Brac Systems has published about the system (www.bracsystems.com)<span id="more-850"></span></strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p><strong>Brac Systems BWTS-3.0</strong><br />
The BWTS is a fully biological Blackwater Treatment System for the treatment of domestic wastewater based on the proven SBR (Sequencing Batch Reactor) process successfully employed in large scale wastewater treatment plants.</p>
<p><a rel="attachment wp-att-851" href="http://green3systems.com/brac-systems-has-begun-the-manufacturing-of-blackwater-treatment-systems/93519cc602ef314a4603896684da22fa3349-2/"><img class="alignright size-medium wp-image-851" title="Brac Blackwater Treatment System" src="http://green3systems.com/wp-content/uploads/2011/05/93519cc602ef314a4603896684da22fa33491-259x300.jpg" alt="" width="259" height="300" /></a></p>
<p><strong>Features of the Brac System</strong><br />
The BWTS-3.0 is capable of treating up to 793 USG of wastewater per day.</p>
<p><strong>Technical Specifications</strong><br />
Touch screen control<br />
Internet capable monitoring<br />
1/4 HP Transfer pump<br />
1/4 HP Sludge pump<br />
1/3 HP Aerator<br />
110VAC 50Hz or 220VAC 60Hz</p>
<p>&nbsp;</p>
<p><strong>The BWTS features a three year world wide warranty</strong></p>
<p>&nbsp;</p>
<p><strong>Green 3 Systems is proud to be a representative of Brac Systems in Trinidad &amp; Tobago </strong></p>
<p><strong>Official Press Release from Brac Systems : </strong>http://www.bracsystems.com/news.php</p>
<p><strong>Give us a call today!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/brac-systems-has-begun-the-manufacturing-of-blackwater-treatment-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make a difference&#8230;.The Global Water Crisis</title>
		<link>http://green3systems.com/lets-make-a-difference-the-global-water-crisis/</link>
		<comments>http://green3systems.com/lets-make-a-difference-the-global-water-crisis/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:42:39 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=784</guid>
		<description><![CDATA[Of all the water in the world, only 3% is fresh. Less than a third of 1% of this is available to humans. The rest is frozen in glaciers or polar ice caps, or is deep within the earth, beyond our reach. To put it another way, if 100 litres represents the world&#8217;s water, little [...]]]></description>
				<content:encoded><![CDATA[<p>Of all the water in the world, only 3% is fresh.  Less than a third of 1% of this is available to humans. The rest is  frozen in glaciers or polar ice caps, or is deep within the earth,  beyond our reach. To put it another way, if 100 litres represents the  world&#8217;s water, little more than half a tablespoon of it is fresh water  available for our use.<span id="more-784"></span></p>
<p>However, fresh water is  essential to our existence, it allows us to produce food, manufacture  goods and sustain our health. In fact, about 70% of our body is  comprised of water.<a rel="attachment wp-att-787" href="http://green3systems.com/lets-make-a-difference-the-global-water-crisis/conflict13-gathering-water-iraq-99_13155_600x450/"><img class="alignright size-medium wp-image-787" title="conflict13-gathering-water-iraq-99_13155_600x450" src="http://green3systems.com/wp-content/uploads/2011/04/conflict13-gathering-water-iraq-99_13155_600x450-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Global water consumption has  risen almost tenfold since 1900, and many parts of the world are now  reaching the limits of their supply. World population is expected to  increase by 45% in the next thirty years, while freshwater runoff is  expected to increase by 10%. UNESCO has predicted that by 2020 water shortage will be a serious worldwide problem.</p>
<p>One third of the world&#8217;s  population is already facing problems due to both water shortage and  poor drinking water quality. Effects include massive outbreaks of  disease, malnourishment and crop failure. Furthermore, excessive use of  water has seen the degradation of the environment costing the world  billions of dollars.</p>
<p>Some sobering examples of water consumption around the world include:</p>
<p>• So much water is drawn from the Colorado River (which formed the Grand Canyon) that often it never flows to the sea.</p>
<p>• Several U.S. states are already experiencing water shortages and are now tapping into Canada’s water supply.</p>
<p>There is often a high amount of &#8216;embodied water&#8217; associated with many items we use or consume. For example:</p>
<p>• It takes 41 500 litres to produce a kilo of meat</p>
<p>• It takes 500 litres to produce one orange</p>
<p>• It takes 1 340 000 litres to produce 1 tonne of aluminium</p>
<p>• It takes 50 litres to produce a copy of Saturday&#8217;s newspaper</p>
<p>• It takes about 5000 litres of water to create one kilogram of rice.</p>
<p>• It takes 4 litres to produce a bottle of beer</p>
<p>It’s time to be water efficient!<br />
It is obvious that we cannot increase demands for  water much more without detrimental effects to the environment, society  and the economy. It’s time to become water efficient! This involves  reassessing our relationship with water, and learning to use it more  sparingly. On the most basic level, it requires a behavioural change,  and assigning a value to water that truly reflects its worth.</p>
<p>We can also unlock economic benefits of being water efficient.</p>
<p>Everybody has a responsibility to save water,  if we are going to allow future generations to enjoy a similar standard  of living that we enjoy now. In fact, many of the impacts associated  with water use are likely to have an effect on our own lives!</p>
<p>&nbsp;</p>
<p>http://www.bracsystems.com/environment.html</p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/lets-make-a-difference-the-global-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Day</title>
		<link>http://green3systems.com/world-health-day/</link>
		<comments>http://green3systems.com/world-health-day/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:25:56 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Green 3 Systems News]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=770</guid>
		<description><![CDATA[An Article from the World Health Organization : Antimicrobial resistance: no action today, no cure tomorrow. Antimicrobial resistance is not a new problem but one that is becoming more dangerous; urgent and consolidated efforts are needed to avoid regressing to the pre-antibiotic era. To read more please click on the link below: http://www.who.int/world-health-day/2011/en/]]></description>
				<content:encoded><![CDATA[<h3>An Article from the World Health Organization :</h3>
<h3>Antimicrobial resistance: no action today, no cure tomorrow.</h3>
<p>Antimicrobial resistance is not a new problem but one that is becoming  more dangerous; urgent and consolidated efforts are needed to avoid  regressing to the pre-antibiotic era.</p>
<p><span id="more-770"></span></p>
<p>To read more please click on the link below:</p>
<p>http://www.who.int/world-health-day/2011/en/<a rel="attachment wp-att-775" href="http://green3systems.com/world-health-day/who-logo-en-jpgds/"><img class="alignright size-full wp-image-775" title="who-logo-en.jpgds" src="http://green3systems.com/wp-content/uploads/2011/04/who-logo-en.jpgds_.jpg" alt="" width="250" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/world-health-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Energy Does Your Appliance Consume?</title>
		<link>http://green3systems.com/how-much-energy-does-your-appliance-consume/</link>
		<comments>http://green3systems.com/how-much-energy-does-your-appliance-consume/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:41:17 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=741</guid>
		<description><![CDATA[Do you know how much electricity your appliances use?  Please see below for Trinidad and Tobago Electrical Commission appliance usage guide and great tips on how to conserve energy . http://www.ttec.co.tt/useful_tips/conserve_electricity/]]></description>
				<content:encoded><![CDATA[<p>Do you know how much electricity your appliances use?  Please see below for Trinidad and Tobago Electrical Commission appliance usage guide and great tips on how to conserve energy .</p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"> </span></p>
<p><span id="more-741"></span></p>
<p>http://www.ttec.co.tt/useful_tips/conserve_electricity/</p>
<p><a rel="attachment wp-att-751" href="http://green3systems.com/how-much-energy-does-your-appliance-consume/save-electricity/"><img class="alignright size-medium wp-image-751" title="save-electricity" src="http://green3systems.com/wp-content/uploads/2011/03/save-electricity-173x300.jpg" alt="" width="173" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/how-much-energy-does-your-appliance-consume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International World Water Day, Events &amp; Updates from UN Water</title>
		<link>http://green3systems.com/international-world-water-day-events-updates-from-un-water/</link>
		<comments>http://green3systems.com/international-world-water-day-events-updates-from-un-water/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:04:03 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=723</guid>
		<description><![CDATA[International World Water Day is held annually on 22 March as a means of focusing attention on the importance of freshwater and advocating for the sustainable management of freshwater resources. An international day to celebrate freshwater was recommended at the 1992 United Nations Conference on Environment and Development (UNCED). The United Nations General Assembly responded [...]]]></description>
				<content:encoded><![CDATA[<p><strong>International World Water Day is held annually on 22 March as a  means of focusing attention on the importance of freshwater and  advocating for the sustainable management of freshwater resources.</strong><br />
<span id="more-723"></span><br />
An international day to celebrate freshwater was recommended at the 1992  United Nations Conference on Environment and Development (UNCED). The  United Nations General Assembly responded by designating 22 March 1993  as the first World Water Day.</p>
<p>http://www.unwater.org/worldwaterday/about.html</p>
<p><strong><a rel="attachment wp-att-724" href="http://green3systems.com/international-world-water-day-events-updates-from-un-water/wwd2011_poster_en_a3/"><img class="alignright size-medium wp-image-724" title="World Water Day" src="http://green3systems.com/wp-content/uploads/2011/03/WWD2011_POSTER_EN_A3-212x300.jpg" alt="" width="212" height="300" /></a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/international-world-water-day-events-updates-from-un-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced to Buy Bottle Water in Trinidad and Tobago</title>
		<link>http://green3systems.com/forced-to-buy-bottle-water/</link>
		<comments>http://green3systems.com/forced-to-buy-bottle-water/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:17:30 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=693</guid>
		<description><![CDATA[Forced to Buy Bottle Water, a letter published in the Trinidad and Tobago Guardian, highlighting one citizens water problems. http://www.guardian.co.tt/letters/2010/12/27/forced-buy-bottled-water]]></description>
				<content:encoded><![CDATA[<p>Forced to Buy Bottle Water, a letter published in the Trinidad and Tobago Guardian, highlighting one citizens water problems.</p>
<p><span id="more-693"></span></p>
<p><a href="http://www.guardian.co.tt/letters/2010/12/27/forced-buy-bottled-water">http://www.guardian.co.tt/letters/2010/12/27/forced-buy-bottled-water</a><a rel="attachment wp-att-694" href="http://green3systems.com/forced-to-buy-bottle-water/bottledwatertallsm-2/"><img class="alignright size-medium wp-image-694" title="BottledWaterTallSM" src="http://green3systems.com/wp-content/uploads/2011/01/BottledWaterTallSM1-215x300.jpg" alt="" width="215" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/forced-to-buy-bottle-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule a Meeting With Us Today!</title>
		<link>http://green3systems.com/schedule-a-meeting-with-us-today/</link>
		<comments>http://green3systems.com/schedule-a-meeting-with-us-today/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:19:57 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Green 3 Systems News]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=652</guid>
		<description><![CDATA[Green 3 Systems is now scheduling more 2011 meetings with our clients and prospective clients. Should you wish to setup a meeting please do not hesitate to contact us by phone or email. 222.8608 info@green3systems.com We look forward to hearing from you!]]></description>
				<content:encoded><![CDATA[<p>Green 3 Systems is now scheduling more 2011 meetings with our clients and prospective clients. Should you wish to setup a meeting please do not hesitate to contact us by phone or email.<span id="more-652"></span></p>
<p>222.8608</p>
<p>info@green3systems.com</p>
<p>We look forward to hearing from you!<a rel="attachment wp-att-653" href="http://green3systems.com/schedule-a-meeting-with-us-today/central01_boardroom_table/"><img class="alignright size-medium wp-image-653" title="boardroom" src="http://green3systems.com/wp-content/uploads/2011/01/central01_boardroom_table-300x208.gif" alt="" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/schedule-a-meeting-with-us-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plea for T&amp;T to start recycling</title>
		<link>http://green3systems.com/plea-for-tt-to-start-recycling/</link>
		<comments>http://green3systems.com/plea-for-tt-to-start-recycling/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:45:36 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=595</guid>
		<description><![CDATA[Plastikeep launched its collection site disposal bin for waste plastics, read this article from the Trinidad Express: http://www.trinidadexpress.com/featured-news/Plea_for__T_T_to__start__recycling-111973249.html http://plastikeep.com/]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-597" href="http://green3systems.com/plea-for-tt-to-start-recycling/how-to%20small/"></a>Plastikeep launched its collection site disposal bin for waste plastics, read this article from the Trinidad Express:<span id="more-595"></span></p>
<p><a href="http://www.trinidadexpress.com/featured-news/Plea_for__T_T_to__start__recycling-111973249.html">http://www.trinidadexpress.com/featured-news/Plea_for__T_T_to__start__recycling-111973249.html</a></p>
<p><a rel="attachment wp-att-606" href="http://green3systems.com/plea-for-tt-to-start-recycling/plastikeep-final-logo/"><img class="alignright size-medium wp-image-606" title="Plastikeep-final-logo" src="http://green3systems.com/wp-content/uploads/2010/12/Plastikeep-final-logo-300x231.jpg" alt="" width="300" height="231" /></a><a href="http://plastikeep.com/">http://plastikeep.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/plea-for-tt-to-start-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral bleaching in Tobago</title>
		<link>http://green3systems.com/coral-bleaching-in-tobago/</link>
		<comments>http://green3systems.com/coral-bleaching-in-tobago/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:51:32 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://green3systems.com/?p=562</guid>
		<description><![CDATA[Mass coral bleaching as a result of unusually warm sea surface threatens the coral reefs of Tobago. http://www.trinidadexpress.com/featured-news/Coral-bleaching&#8211;in-Tobago-111166274.html]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-566" href="http://green3systems.com/coral-bleaching-in-tobago/coral-bleaching/"></a>Mass coral bleaching as a result of unusually warm sea surface threatens the coral reefs of Tobago.<span id="more-562"></span></p>
<p><a rel="attachment wp-att-566" href="http://green3systems.com/coral-bleaching-in-tobago/coral-bleaching/"><img class="alignright size-medium wp-image-566" title="coral-bleaching" src="http://green3systems.com/wp-content/uploads/2010/12/coral-bleaching-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p><a rel="attachment wp-att-563" href="http://green3systems.com/coral-bleaching-in-tobago/bleached-coral/"></a><a href="http://www.trinidadexpress.com/featured-news/Coral-bleaching--in-Tobago-111166274.html">http://www.trinidadexpress.com/featured-news/Coral-bleaching&#8211;in-Tobago-111166274.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://green3systems.com/coral-bleaching-in-tobago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
